Pricing
Simple, transparent pricing per minute. Choose the intelligence level that fits your use case.
Spark
$0.02/min
The cheapest system on the market. Good for high-volume use cases.
Best for: Simple tasks
Cost-effective scaling
Bolt
$0.06/min
Lightning-fast and smart enough for many use cases.
Best for: Speed-critical voice agents
Responsive conversation
Storm
$0.12/min
Dynamically routes between fast and smart models for unmatched intelligence.
Best for: Complex reasoning
Follows complex instructions
Models
Compare our models
Find the perfect balance of cost, speed, and intelligence for your use case.
| Compare Models | Spark | Bolt | Storm |
|---|---|---|---|
| Price per minute | 2¢ | 6¢ | 12¢ |
| Latency (Speed) | B- | A+ | A- |
| Intelligence | B | B- | A+ |
| Optimized for | Cost | Speed | Intelligence |
| Compare Models | Spark |
|---|---|
| Price per minute | 2¢ |
| Latency (Speed) | B- |
| Intelligence | B |
| Optimized for | Cost |
| Compare Models | Bolt |
|---|---|
| Price per minute | 6¢ |
| Latency (Speed) | A+ |
| Intelligence | B- |
| Optimized for | Speed |
| Compare Models | Storm |
|---|---|
| Price per minute | 12¢ |
| Latency (Speed) | A- |
| Intelligence | A+ |
| Optimized for | Intelligence |
Voices
Three tiers of voices
Choose from a wide range of voices, vetted to minimize hallucinations.
| Voice Plans | Base | Pro HD | Pro Turbo |
|---|---|---|---|
| Price | No extra charge | +1¢ / min | +2¢ / min |
| Speed | Lightning-fast | Slower | Lightning-fast |
| Quality | B- | A+++ (Incredibly realistic) | A- |
| Compatible with | Spark, Bolt, Storm | Bolt, Storm | Spark, Bolt, Storm |
| Languages | 6 languages | Most major languages | Most major languages |
| Voices Available | ~20 voices | ~50 voices | ~50 voices |
| Voice Plans | Base |
|---|---|
| Price | No extra charge |
| Speed | Lightning-fast |
| Quality | B- |
| Compatible with | Spark, Bolt, Storm |
| Languages | 6 languages |
| Voices Available | ~20 voices |
| Voice Plans | Pro HD |
|---|---|
| Price | +1¢ / min |
| Speed | Slower |
| Quality | A+++ (Incredibly realistic) |
| Compatible with | Bolt, Storm |
| Languages | Most major languages |
| Voices Available | ~50 voices |
| Voice Plans | Pro Turbo |
|---|---|
| Price | +2¢ / min |
| Speed | Lightning-fast |
| Quality | A- |
| Compatible with | Spark, Bolt, Storm |
| Languages | Most major languages |
| Voices Available | ~50 voices |
Extras
Surcharges & Extras
Simple add-ons for specific needs.
Long Prompts
First 10,000 characters are free.
+1¢/min for every additional 10,000 characters in your system prompt.
Phone Numbers
ThunderPhone Numbers
(US only) add +1¢/min.
BYO SIP Trunking
Connect your own Twilio (or other) numbers for free.
Examples
Example Combinations
See how different choices affect your total cost per minute.
High Volume Survey
- Spark Model 2¢
- Base Voice 0¢
- ThunderPhone # 1¢
The Support Bot
- Bolt Model 6¢
- Base Voice 0¢
- SIP Trunk 0¢
Premier Sales Agent
- Storm Model 12¢
- Pro Turbo Voice 2¢
- ThunderPhone # 1¢
Enterprise
Need a custom solution?
We offer custom implementations, features, SLAs, and compliance options beyond our standard plans. Reach out to discuss your specific needs and get custom pricing.